Naturally, you would not be buying each of these products every month. You may not buy any of them, but if you did, let's look at how much money you would be spending at Amway suggested retail and non-Amway retail. Please note that I have extended the non-Amway retail cost to the same quantity of comparable Amway products.
| Category | Retail + S&H | Non-Amway |
|---|---|---|
| Laundry | $62.83 | $45.12 |
| Home Care | $154.20 | $75.05 |
| Car Care | $57.82 | $39.32 |
| Personal Care | $71.57 | $33.95 |
| Vitamins/Fitness | $193.77 | $55.63 |
| OTC Medicines | $81.05 | $62.53 |
| Non-Amway Consumables | $232.72 | $168.68 |
| Totals | $853.96 | $480.28 |
When you compare the Amway suggested retail price and distributor cost to the non-Amway products, there is a 78% INCREASE!!