Amway Products Price Comparison

Consumables Not Produced by Amway

This price survey was done in Feb 98. The Amway price does include shipping charges. Both price columns are extended to the minimum order quantity that you must order the item from Amway coporation
SKU Description Size Min Ord Qty Amway Price Store Price
X6645 Toothbrush n/a 1 $1.30 $1.98
X6617 Dental Floss 200 yds 1 $6.22 $4.44
X6635 Disposable Razors 10pk 1 pack $3.11 $4.18
X2196 Film 400 ISO 6 pk 168 Exp $30.03 $20.07
Z4705 Alkaline Batteries "C" 24 $24.85 $20.92
Z1775 Toilet Tissue-2ply 300 sheets 4 roll packs $1.83 $1.38
Z1759 Facial Tissue-2ply 175 ct 1 $1.33 $0.98
Z8722 Paper Towels-2ply 84ct 1 $1.43 $1.29
X1201 Dryer Sheets 200 sheets 1 $8.80 $6.96
A7964 Buttery Delite Spray 6oz 1 $4.66 $2.68
X5718 Brick Coffee 14 oz 3 $17.62 $9.63
X7404 Sweet & Low 400ct 1 $7.77 $6.05
X7048 Straw Toaster Pastry 6ct 4 $7.44 $5.94
X6564 Cornflakes 18oz 2 $5.36 $6.50
X6541 Raisan Bran 20oz 2 $7.61 $6.16
J5535 Ripple Potato Chips 10oz 1 $2.20 $1.81
Z7968 Ketchup 28oz 2 $4.94 $2.56
Z2318 BBQ Sauce 17oz 3 $7.26 $3.54
X0349 Yellow Mustard 20oz 1 $1.68 $1.46
X4423 Maple Syrup 24oz 3 $9.09 $10.74
X9364 Mayonaises 64oz 1 $8.29 $3.90
X5258 Creamy Peanut Butter 28oz 2 $8.30 $6.56
A11 Reduced Fat Peanut Butter 18oz 1 $5.15 $2.05
X3593 Sue Bee Honey 12oz 3 $7.78 $6.84
Z5182 Chocolate Syrup 24oz 1 $3.63 $1.98
Z2218 Tuna 2.75oz 4 $4.65 $2.30
X2027 Kellogs Variety Cereal Singles 72 $40.39 $25.78
Amway Retail + S&H Non-Amway
$232.72 $168.68

When you compare these 27 products, the cost at suggested retail price is 40% higher.

Next Comparison