| Stock No | Description | Size | Price | S&H | Total |
|---|---|---|---|---|---|
| A-5602 | COLD & ALLERGY RELIEF | 4oz | $4.85 | $0.17 | $5.02 |
| Dimetapp Elixir | 4 oz | $4.31 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5589 | LIQUID DECONGESTANT | 8oz | $6.25 | $0.22 | $6.47 |
| Robitussion CF | 8 oz | $6.98 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5583 | EXTRA STRENGTH ANTACID | 100 tabs | $7.15 | $0.25 | $7.40 |
| Extra Strength Tums | 116 tabs | $3.61 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5594 | NIGHTTIME LIQUID | 10oz | $6.50 | $0.23 | $6.73 |
| Night Time | 10 oz | $3.98 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5585 | HYDROCORTISONE CREAM 1% | 1 oz | $4.40 | $0.16 | $4.56 |
| Cortaid 1% | 1 oz | $2.68 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5586 | IBUPROFEN | 100 tabs | $7.75 | $0.26 | $8.01 |
| Ibuprofen | 100 tabs | $4.88 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5573 | EXTRA PAIN RELIEF TAB | 150 tabs | $7.45 | $0.25 | $7.70 |
| Extra Strength Tylenol | 150 tabs | $10.41 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5935 | ASPIRIN FREE CHILD CHEW | 30 tabs | $2.40 | $0.09 | $2.49 |
| Childrens chewable Tylenol | 30 tabs | $2.57 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5576 | CHILD LIQUID PAIN RELIEF | 4oz | $4.35 | $0.16 | $4.51 |
| Infant Tylenol Drops | 4oz | $4.97 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5577 | CHILDREN' NIGHTIME | 4oz | $4.55 | $0.16 | $4.71 |
| Children's Nyquil | 4oz | $3.92 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5958 | 12 HOUR ALLERGY RELIEF | 24 tabs | $8.05 | $0.27 | $8.32 |
| Drixoral 12hr | 24 tabs | $3.82 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5979 | CHERRY COUGH DROPS | 50 count | $2.35 | $0.09 | $2.44 |
| Halls Mentholyptus | 30 count | $0.96 | |||
Amway cost for 50 - $2.44 Halls cost for 50 - $1.60 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| A-5979 | CHERRY THROAT LOZENGES | 18 count | $2.75 | $0.10 | $2.85 |
| Chloraseptic | 18 count | $2.76 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5581 | LIQUID ANTACID | 12 oz | $5.10 | $0.18 | $5.28 |
| Mylanta II | 12 oz | $3.47 | |||
| Stock No | Description | Size | Price | S&H | Total |
| A-5600 | TRIPLE ANTIBIOTIC OINTMENT | 1 oz | $4.40 | $0.16 | $4.56 |
| Equate Triple Antibiotic | 1 oz | $2.57 | |||
| Retail + S&H | Store Cost |
|---|---|
| $81.05 | $62.53 |
When you compare these 15 products, the suggested retail prices are 30% higher.