| Stock No | Description | Size | Price | S&H | Total |
|---|---|---|---|---|---|
| E-745 | Amway Car Wash | 1 Liter | $8.05 | $0.24 | $8.29 |
| Armor All Concentrate | 64 oz | $3.47 | |||
| Only one teaspoon is needed per gallon of water for Amway's
Car Wash. This equates to approximately 200 gal of Car Wash per liter. The
Armor All uses 1 ounce per gallon and makes 64 gallons of car wash. You
would spend $10.84 buying 200 uses of Armor All. Amway Price Per Gal = $.04 Armor All Price Per Gal = $.05 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-8194 | FREEDOM FUEL ADDITIVE | 12 OZ | $12.15 | $0.37 | $12.52 |
| STP Gas Treatment | 8 oz | $1.58 | |||
| One ounce of the Amway fuel additive is used per 12 gallons
of fuel, which is 144 gallons of fuel per bottle. One bottle of STP Gas
treatment treats 14 gallons of fuel, which means you would need to buy 10
bottles of STP per 1 bottle of Amway fuel additive. Amway Price for 144 gal = $12.52 STP Gas treatment for 140 gal = $15.80 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-8095 | LEATHER VINYL CLEANER | 16.9oz | $7.30 | $0.22 | $7.52 |
| 2001 Leather/Vinyl cleaner | 20.8oz | $3.67 | |||
Amway Cleaner per oz - .44 2001 Cleaner per oz - .18 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-777 | TRIM AND TIRE PROTECTANT | 8oz | $6.65 | $0.22 | $6.87 |
| Tech 2000 Tire Protectant | 21oz | $1.86 | |||
Amway per oz - .86 Tech 2000 per oz - .09 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-9114 | GEL BUG AND TAR REMOVER | 11.5oz | $7.95 | $0.23 | $8.18 |
| Turtle Wax Bug & Tar Remover | 12oz | $3.48 | |||
Amway price per oz - .71 Turtle Wax per oz - .29 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-1820 | WONDER MIST SPRAY LUBRICA | 8.3oz | $7.25 | $0.22 | $7.47 |
| WD-40 Spray | 11oz | $3.18 | |||
Amway price per oz - .90 WD-40 per oz - .29 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-9387 | SYNTHETIC OIL 5W30 | QUART | $6.75 | $0.22 | $6.97 |
| Quaker State Ultra synthetic 5W30 | Quart | $3.87 | |||
| Retail + S&H | Non-Amway |
|---|---|
| $57.82 | $39.32 |
When you compare these 7 products, the cost at suggested retail price is 47% higher.