| Stock No | Description | Size | Price | S&H | Total |
|---|---|---|---|---|---|
| E-8001 | FABRIC SOFTENER | 1 LITER | $7.40 | $0.23 | $7.63 |
| Ultra Downy | 40 loads | $3.78 | |||
| The Amway Fabric Softner has 100 loads per liter. It would
cost $9.45 to purchase 100 loads of Ultra Downy Amway Fabric Softner per load - .08 Ultra Downy per load - .09 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-8935 | ALL FABRIC BLEACH | 3 lb | $11.10 | $0.37 | $11.47 |
| Clorox 2 | 2.5lb (40oz) | $3.28 | |||
| According to Amway's documentation, you would need 10 lbs of
Clorox 2 (4 boxes) to equal their All Fabric Bleach. All Fabric Bleach 3lb - $11.47 Clorox 2 (10 lb) - $13.12 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-8023 | SA8 PLUS DETRGT | 6 LB. | $14.60 | $0.49 | $15.09 |
| E-3 | SA8 BIOQUEST II DETRGT | 6.6 LB. | $19.95 | $0.67 | $20.62 |
| Gain W/Odor Removing Ultra Bleach | 33 loads | $5.78 | |||
| The regular SA-8 has 48 loads per 6lb box, per Amway. When
Consumer Reports tested laundry detergents in Oct 1995, SA-8 Plus was
ranked 5th. The new Bioquest II SA8 has 100 loads per 6.6lb box, per Amway's documentation. This product is so new it has not been rated. Gain was ranked fourth and was awarded CR's Best Buy designation in Oct 1995. SA-8 Plus per load = .31 SA-8 Bioquest per load = .21 Gain per load = .18 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-3272 | SA8 LIQUID | 1 LITER (33.8oz) | $13.75 | $0.40 | $14.15 |
| Ultra Tide | 16 loads | $3.88 | |||
| Amway's instructions show you should use 1/8 cup per load,
which equates to approximately 33 loads per container. Consumer reports rated SA8 liquid at #32 out 35 products tested (both powder and liquid) and #13 out of the 17 liquids tested. The Ultra Tide was ranked 21th out of both and the 6th compared to the other liquids listed. SA-8 per load = .43 Ultra Tide per load = .24 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-8945 | PREWASH LIQUID | 16.9oz | $8.00 | $0.24 | $8.24 |
| Shout Prewash | 22 oz | $2.78 | |||
| I have no idea which product removes stains better.
Amway Prewash per oz - .49 Shout Prewash per oz - .13 | |||||
| Stock No | Description | Size | Price | S&H | Total |
| E-964 | FABRIC FINISH | 22.5 oz | $6.05 | $0.20 | $6.25 |
| Niagara | 22oz | $1.19 | |||
| Amway's Fabric Finish is diluted at a 1:3 rate for a medium
starch, which equates to 67.5 oz of solution. Niagara is a spray.
According to Amway's documentation, you would need 70 oz of Niagara to
equal their product. Amway Fabric Finish - $6.25 Niagara 70 oz = $3.79 | |||||
| Retail + S&H | Non-Amway |
|---|---|
| $62.83 | $45.12 |
For these six laundry products, the Amway suggested retail price is approximately 39% higher.